<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCrane Blogging</title>
	<atom:link href="http://cranehouse.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cranehouse.net/blog</link>
	<description>Eric Crane’s technology and software development blog.</description>
	<lastBuildDate>Wed, 24 Apr 2013 20:11:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tech Time Warp</title>
		<link>http://cranehouse.net/blog/?p=377</link>
		<comments>http://cranehouse.net/blog/?p=377#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=377</guid>
		<description><![CDATA[Wired has started a series looking back at technology from 20-30+ years ago. It is always interesting to see how much things have changed, and not only the technology, but the people themselves, the style, the culture, etc. http://www.wired.com/wiredenterprise/category/tech-time-warp-of-the-week/]]></description>
				<content:encoded><![CDATA[<p>Wired has started a series looking back at technology from 20-30+ years ago.  It is always interesting to see how much things have changed, and not only the technology, but the people themselves, the style, the culture, etc.</p>
<p><a href="http://www.wired.com/wiredenterprise/category/tech-time-warp-of-the-week/">http://www.wired.com/wiredenterprise/category/tech-time-warp-of-the-week/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GitEye</title>
		<link>http://cranehouse.net/blog/?p=375</link>
		<comments>http://cranehouse.net/blog/?p=375#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=375</guid>
		<description><![CDATA[Here&#8217;s a new Git tool that is worth exploring: http://www.collab.net/giteyeapp]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a new Git tool that is worth exploring:</p>
<p><a href="http://www.collab.net/giteyeapp">http://www.collab.net/giteyeapp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Mind</title>
		<link>http://cranehouse.net/blog/?p=371</link>
		<comments>http://cranehouse.net/blog/?p=371#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=371</guid>
		<description><![CDATA[I&#8217;m reading How to Create a Mind by Ray Kurzweil. Very interesting. I have not yet finished the book, but I read this yesterday and thought it was worth sharing. He is talking about the IBM computer that played on the Jeopardy game show. “It is amusing and ironic when observers criticize Watson for just [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m reading How to Create a Mind by Ray Kurzweil.  Very interesting.  I have not yet finished the book, but I read this yesterday and thought it was worth sharing.  He is talking about the IBM computer that played on the Jeopardy game show.</p>
<p>“It is amusing and ironic when observers criticize Watson for just doing statistical analysis of language as opposed to possessing the “true” understanding of language that humans have. Hierarchical statistical analysis is exactly what the human brain is doing when it is resolving multiple hypotheses based on statistical inference (and indeed at every level of the neocortical hierarchy).”</p>
<p>Excerpt From: Kurzweil, Ray. “How to Create a Mind.” Viking, 2012-11-13. iBooks.<br />
This material may be protected by copyright.</p>
<p>Check out this book on the iBookstore: <a href="https://itunes.apple.com/us/book/how-to-create-a-mind/id520250049?mt=11">https://itunes.apple.com/us/book/how-to-create-a-mind/id520250049?mt=11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Language Popularity Chart</title>
		<link>http://cranehouse.net/blog/?p=368</link>
		<comments>http://cranehouse.net/blog/?p=368#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Programming Languages]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=368</guid>
		<description><![CDATA[I love stuff like this programming language popularity chart: http://langpop.corger.nl/ Developers with Data!]]></description>
				<content:encoded><![CDATA[<p>I love stuff like this programming language popularity chart:</p>
<p><a href="http://langpop.corger.nl/" title="http://langpop.corger.nl/">http://langpop.corger.nl/</a></p>
<p>Developers with Data!</p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Has Changed the World</title>
		<link>http://cranehouse.net/blog/?p=365</link>
		<comments>http://cranehouse.net/blog/?p=365#comments</comments>
		<pubDate>Sun, 17 Mar 2013 19:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone, iPad]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=365</guid>
		<description><![CDATA[http://www.cultofmac.com/219813/how-apple-has-changed-the-world-in-just-7-years-picture-1000-words/]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cultofmac.com/219813/how-apple-has-changed-the-world-in-just-7-years-picture-1000-words/" title="http://www.cultofmac.com/219813/how-apple-has-changed-the-world-in-just-7-years-picture-1000-words/">http://www.cultofmac.com/219813/how-apple-has-changed-the-world-in-just-7-years-picture-1000-words/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oblong</title>
		<link>http://cranehouse.net/blog/?p=361</link>
		<comments>http://cranehouse.net/blog/?p=361#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=361</guid>
		<description><![CDATA[These guys are working on some pretty cool stuff: http://oblong.com/ Checkout this TED talk that demonstrates some of it. http://www.ted.com/talks/john_underkoffler_drive_3d_data_with_a_gesture.html The Mezzanine project looks particularly interesting because it seems that they have something that is actually working. Downside is that there is no price listed which probably means that it is very expensive. http://oblong.com/what-we-do/mezzanine]]></description>
				<content:encoded><![CDATA[<p>These guys are working on some pretty cool stuff:</p>
<p><a href="http://oblong.com/" title="http://oblong.com/">http://oblong.com/</a></p>
<p>Checkout this TED talk that demonstrates some of it.</p>
<p><a href="http://www.ted.com/talks/john_underkoffler_drive_3d_data_with_a_gesture.html" title="http://www.ted.com/talks/john_underkoffler_drive_3d_data_with_a_gesture.html">http://www.ted.com/talks/john_underkoffler_drive_3d_data_with_a_gesture.html</a></p>
<p>The Mezzanine project looks particularly interesting because it seems that they have something that is actually working.  Downside is that there is no price listed which probably means that it is very expensive.</p>
<p><a href="http://oblong.com/what-we-do/mezzanine" title="http://oblong.com/what-we-do/mezzanine">http://oblong.com/what-we-do/mezzanine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Software Like House</title>
		<link>http://cranehouse.net/blog/?p=357</link>
		<comments>http://cranehouse.net/blog/?p=357#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=357</guid>
		<description><![CDATA[Interesting thoughts about writing a spec before building software: http://www.wired.com/opinion/2013/01/code-bugs-programming-why-we-need-specs/]]></description>
				<content:encoded><![CDATA[<p>Interesting thoughts about writing a spec before building software:<br />
<a href="http://www.wired.com/opinion/2013/01/code-bugs-programming-why-we-need-specs/" title="http://www.wired.com/opinion/2013/01/code-bugs-programming-why-we-need-specs/">http://www.wired.com/opinion/2013/01/code-bugs-programming-why-we-need-specs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Language Trends</title>
		<link>http://cranehouse.net/blog/?p=353</link>
		<comments>http://cranehouse.net/blog/?p=353#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming Languages]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=353</guid>
		<description><![CDATA[The TIOBE index has always fascinated me. Who doesn&#8217;t want to track and analyse trends in programming languages? I&#8217;ve followed the TIOBE index for several years now. I just ran across a competing index called PYPL. There is a comparison of the two here. And another review here. I don&#8217;t want to get into a [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html">TIOBE</a> index has always fascinated me.  Who doesn&#8217;t want to track and analyse trends in programming languages?  I&#8217;ve followed the TIOBE index for several years now.  I just ran across a competing index called <a href="https://sites.google.com/site/pydatalog/pypl/PyPL-PopularitY-of-Programming-Language">PYPL</a>.  There is a comparison of the two <a href="http://adtmag.com/articles/2013/01/07/2012-language-of-the-year.aspx?m=2">here</a>.  And another review <a href="http://www.drdobbs.com/jvm/the-rise-and-fall-of-languages-in-2012/240145800">here</a>.</p>
<p>I don&#8217;t want to get into a comparison of the indexes or their methodologies.  But on a gut level it feels right to say that Objective-C is gaining lots of momentum.  In job postings, discussions, articles and just observations about the software development industry it seems true that iOS developers are in demand right now.</p>
<p>Just for fun, I decided to go through the TIOBE index to see how many of the top 20 programming languages I know:<br />
Languages I have used in the course of paid work:  C, Java, Objective-C, C#, Visual Basic, JavaScript, Ruby, VB.NET, Pascal<br />
Languages I have learned or tinkered with but not used significant projects in the course of paid work:  C++, PHP, Python, Perl, Assembly<br />
Little/No Experience:  Lisp, Delphi/Object Pascal, Ada, MATLAB, Lua, Bash</p>
<p>That makes a total of 14 of the top 20 I have had some experience with.</p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data</title>
		<link>http://cranehouse.net/blog/?p=350</link>
		<comments>http://cranehouse.net/blog/?p=350#comments</comments>
		<pubDate>Wed, 26 Dec 2012 23:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developers]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=350</guid>
		<description><![CDATA[Here&#8217;s a link to some tools to help developers manage &#8220;big data&#8221;: http://gigaom.com/data/a-programmers-guide-to-big-data-12-tools-to-know/]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a link to some tools to help developers manage &#8220;big data&#8221;:  <a href="http://gigaom.com/data/a-programmers-guide-to-big-data-12-tools-to-know/">http://gigaom.com/data/a-programmers-guide-to-big-data-12-tools-to-know/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opa</title>
		<link>http://cranehouse.net/blog/?p=347</link>
		<comments>http://cranehouse.net/blog/?p=347#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cranehouse.net/blog/?p=347</guid>
		<description><![CDATA[Most of the web programming I have done has been about imbedding code within HTML. Opa is interesting because it does the reverse. I haven&#8217;t spent any time playing with it, but it looks like it builds HTML from within the Opa code. Intriguing. I&#8217;m not sure how this would play out for a substantial [...]]]></description>
				<content:encoded><![CDATA[<p>Most of the web programming I have done has been about imbedding code within HTML.  <a href="http://opalang.org/" title="Opa Framework" target="_blank">Opa</a> is interesting because it does the reverse.  I haven&#8217;t spent any time playing with it, but it looks like it builds HTML from within the Opa code.  Intriguing.  I&#8217;m not sure how this would play out for a substantial project.  But it might be worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://cranehouse.net/blog/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
